Price Quote
Low season (16.09.-14.12.; 16.01.-14.06.)
Class | 1-2 Days |
3-7 Days |
8-15 Days | 15+ Days |
Deposit Bulgaria | Deposit abroad |
---|---|---|---|---|---|---|
A | 30 | 19 | 17 | 15 | 100 | 400 |
B | 35 | 24 | 22 | 20 | 100 | 400 |
C | 40 | 25 | 22 | 20 | 200 | 400 |
D | 60 | 49 | 42 | 38 | 200 | 400 |
4х4 | 60 | 49 | 42 | 38 | 200 | 400 |
Van | 50 | 38 | 33 | 30 | 200 | 400 |
Bus | 60 | 50 | 46 | 42 | 200 | 400 |
Driver Service | 29 | 29 | 29 | 29 |
High season (15.06.-15.09.; 15.12.-15.01.)
Class | 1-2 Days |
3-7 Days |
8-15 Days |
15+ Days |
Deposit Bulgaria | Deposit abroad |
---|---|---|---|---|---|---|
A | 40 | 24 | 22 | 20 | 100 | 400 |
B | 45 | 27 | 24 | 22 | 100 | 400 |
C | 50 | 35 | 30 | 28 | 200 | 400 |
D | 70 | 50 | 45 | 42 | 200 | 400 |
4х4 | 70 | 55 | 50 | 46 | 200 | 400 |
Van | 60 | 44 | 40 | 38 | 200 | 400 |
Bus | 70 | 55 | 52 | 48 | 200 | 400 |
Driver Service | 35 | 35 | 35 | 35 |
Additional driver, equipment and accessories:
Extra | Price per day | Max. Price |
---|---|---|
Additional driver | 3.00/day | 3.00/day |
GPS navigation | 3.00/day | 3.00/day |
Child seat | 3.00/day | 3.00/day |
Snow chains | 3.00/day | 3.00/day |
All prices quoted in EUR with VAT. Fuel is not included.
Prices are minimal and may vary by occupancy upon request.
With confirmed reservation the price is unchanged.
Payment
The deposit and full renting price are paid upon signing the Contract. If paid in cash, we accept EUR, USD or its equivalent in LEVS.
We accept the following credit cards:
Visa, Mastercard, AMEX, Eurocard, Borika, Diners Club International.